Frame Data Lookup Tool
Reading Frame Data
Startup frames count before active hitboxes appear. Active frames are hitbox duration. Recovery frames are punishable cooldown after active. On block (advantage) tells whether you can continue pressure — plus frames mean opponent must block again quickly.
Frame data varies by patch — battle version 5.00 values may differ from Season 4 archives. Verify critical routes in Training Mode.
Using the Lookup Table
Filter by character or search move names. Compare 5P/2K anti-airs and key normals for neutral decisions. Pair data with replay review to understand why punishes succeeded or failed.
Limitations
This wiki table covers starter normals and common specials — not every gatling or jump-in variant. For tournament lab depth, cross-check community frame databases after major patches.
Référence Frame Data
Rechercher par nom ou input…
| Personnage | Mouvement | Input | Startup | Active | Recovery | On Block |
|---|---|---|---|---|---|---|
| Sol Badguy | 5P | 5P | 5 | 2 | 8 | +1 |
| Sol Badguy | 5K | 5K | 6 | 3 | 10 | +2 |
| Sol Badguy | 2D | 2D | 10 | 3 | 18 | -4 |
| Sol Badguy | Gun Flame | 236P | 19 | 2-8 | 20 | -4 |
| Ky Kiske | 5P | 5P | 5 | 3 | 7 | +2 |
| Ky Kiske | 5K | 5K | 7 | 3 | 9 | +1 |
| Ky Kiske | Stun Dipper | 236K | 13 | 2-3 | 20 | -12 |
| Ky Kiske | Dire Eclat | 214K | 16 | 3 | 22 | -8 |
| May | 5P | 5P | 6 | 3 | 8 | +1 |
| May | 5K | 5K | 7 | 4 | 10 | 0 |
| May | Anchor | 214P | 18 | — | 35 | — |
| Potemkin | 5P | 5P | 8 | 3 | 10 | +2 |
| Potemkin | 2K | 2K | 9 | 2 | 12 | -2 |
| Potemkin | Garuda | 63214P | 5 | 1 | 52 | — |
| Giovanna | 5P | 5P | 4 | 2 | 7 | +2 |
| Giovanna | 5K | 5K | 6 | 4 | 9 | +1 |
| Giovanna | Undertow | 236K | 16 | 2-5 | 18 | -6 |
| Ramlethal | 5P | 5P | 5 | 3 | 8 | +1 |
| Ramlethal | 5K | 5K | 7 | 3 | 10 | 0 |
| Ramlethal | S Calvados | 236P | 20 | 3 | 22 | -8 |
| Nagoriyuki | 5P | 5P | 6 | 3 | 8 | +1 |
| Nagoriyuki | 2S | 2S | 10 | 2 | 16 | -2 |
| Happy Chaos | 5P | 5P | 5 | 2 | 8 | +1 |
| Happy Chaos | At the Ready | 214P | 12 | — | 20 | — |
| Jam Kuradoberi | 5P | 5P | 5 | 2 | 8 | +1 |
| Jam Kuradoberi | 5K | 5K | 7 | 3 | 10 | 0 |
Aucun mouvement trouvé.